Interactive Map
Cambridgeshire_and_peterborough - Housing - CAUTH
This report is available for the following features:
- Cambridgeshire_and_peterborough - Housing - CAUTH - Cambridgeshire and PeterboroughCambridgeshire and Peterborough
Cambridgeshire_and_peterborough - Housing - CAUTH - Cambridgeshire and Peterborough
Cambridgeshire and PeterboroughInformation on housing and households allows us to identify areas where people may be at risk of social exclusion, due to the type and condition of their housing or their household structure. This report displays data on the type and tenure of dwellings as well as the condition of housing in Cambridgeshire and Peterborough.
Dwelling counts| Cambridgeshire and Peterborough
Dwelling counts by type

Cambridgeshire and Peterborough | East of England | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
Bungalows | 46,700 | 12.6 | 357,690 | 13.2 | 2,281,310 | 9.3 |
Flats/maisonettes | 55,730 | 15 | 478,400 | 17.7 | 5,665,030 | 23.2 |
Terraced houses | 83,630 | 22.6 | 667,780 | 24.7 | 6,427,560 | 26.3 |
Semi-detached houses | 85,620 | 23.1 | 597,290 | 22.1 | 5,801,880 | 23.8 |
Detached houses | 88,360 | 23.8 | 544,360 | 20.2 | 3,812,000 | 15.6 |
Vacant dwelling counts by type

Cambridgeshire and Peterborough | England | |||
---|---|---|---|---|
Count | % | Count | % | |
Long-term vacant | 2,829 | 31.7 | 225,845 | 34.8 |
Owned by the local authority | 157 | 1.8 | 23,782 | 3.7 |
Owned by a Private Registered Provider (Housing Association) | 286 | 3.2 | 25,264 | 3.9 |
Long-term vacant and owned by a Private Registered Provider (Housing Association) | 125 | 1.4 | 12,859 | 2 |
Owned by other public sector bodies | 129 | 1.7 | 3,421 | 0.6 |
Net additions for Cambridgeshire and Peterborough

Cambridgeshire and Peterborough | East of England | England | |
---|---|---|---|
2001-2002 | 2,802 | N/A | N/A |
2002-2003 | 3,437 | N/A | N/A |
2003-2004 | 3,870 | N/A | N/A |
2004-2005 | 3,704 | N/A | N/A |
2005-2006 | 4,713 | N/A | N/A |
2006-2007 | 4,869 | N/A | N/A |
2007-2008 | 5,177 | N/A | N/A |
2008-2009 | 3,791 | N/A | N/A |
2009-2010 | 3,213 | 17,439 | 144,870 |
2010-2011 | 3,154 | 18,278 | 137,394 |
2011-2012 | 3,222 | 18,105 | 134,896 |
2012-2013 | 2,868 | 15,556 | 124,722 |
2013-2014 | 4,009 | 17,096 | 136,605 |
2014-2015 | 4,209 | 20,193 | 170,693 |
2015-2016 | 3,460 | 22,140 | 189,645 |
2016-2017 | 4,251 | 25,186 | 217,345 |
2017-2018 | 4,069 | 25,408 | 222,194 |
2018-2019 | 4,942 | 29,834 | 241,335 |
2019-2020 | 4,745 | 27,758 | 243,770 |
Household projections| Cambridgeshire and Peterborough
A household is defined as one person living alone, or a group of people (not necessarily related) living at the same address with common housekeeping – that is, sharing either a living room or sitting room or at least one meal a day. The assumptions underlying national household and population projections are based on demographic trends. They are not forecasts as, for example, they do not attempt to predict the impact of future Government policies, changing economic circumstances or other factors that might influence household growth. The projections show the household numbers that would result if the assumptions based in previous demographic trends in the population and rates of household formation were to be realised in practice.
Projected number of households

Projected average number of persons per household

Residential property prices and sales| Cambridgeshire and Peterborough
House price statistics for small areas (HPSSAs) relate to transactions of residential properties at full market value in England and Wales from 1995, as recorded by HM Land Registry, the body responsible for recording changes in land ownership. HPSSAs provide a uniquely localised view of housing market activity and price, and as such are used by housing policy-makers including central and local government. In particular they are used for assessing housing needs and in developing and monitoring housing policies by local, regional and national government.
Median price of a property by type

Cambridgeshire and Peterborough | East of England | England | |
---|---|---|---|
Detached houses (£) | 350,000 | 387,500 | 340,000 |
Semi-detached houses (£) | 238,000 | 287,500 | 215,000 |
Terraced houses (£) | 210,000 | 254,000 | 189,000 |
Flats or maisonettes (£) | 180,000 | 196,000 | 216,500 |

Number of sales by property type

Council tax bands| Cambridgeshire and Peterborough
The section below shows council tax statistics published by the Valuation Office Agency. The VOA is an Executive Agency of HM Revenue and Customs, and has responsibility, amongst other things, for providing Council Tax bands for dwellings in England and Wales and placing each dwelling into one of the valuation bands on the basis of its value.
Properties by council tax band

Cambridgeshire and Peterborough | East of England | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
Band A | 75,870 | 20.2 | 390,220 | 14 | 5,968,300 | 24 |
Band B | 83,760 | 22.3 | 576,610 | 21 | 4,831,620 | 20 |
Band C | 90,180 | 24 | 708,350 | 26 | 5,390,440 | 22 |
Band D | 54,980 | 14.6 | 480,010 | 18 | 3,829,750 | 16 |
Band E | 37,950 | 10.1 | 294,040 | 11 | 2,378,300 | 10 |
Band F | 20,270 | 5.4 | 160,710 | 6 | 1,259,330 | 5 |
Band G | 11,410 | 3 | 106,970 | 4 | 867,220 | 4 |
Band H | 1,240 | 0.3 | 13,880 | 1 | 146,020 | 1 |
Band I | N/A | N/A | N/A | N/A | N/A | N/A |
Ownership and tenancy| Cambridgeshire and Peterborough
Tenure provides information about whether a household rents or owns the accommodation that it occupies and, if rented, combines this with information about the type of landlord who owns or manages the accommodation.
Ownership and tenancy by type

Cambridgeshire and Peterborough | East of England | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
Owned: Owned outright | 99,338 | 30.5 | 797,019 | 32.9 | 6,745,584 | 30.6 |
Owned: Owned with a mortgage or loan | 110,392 | 33.9 | 840,842 | 34.7 | 7,229,440 | 32.8 |
Shared ownership (part owned and part rented) | 3,692 | 1.1 | 17,760 | 0.7 | 173,760 | 0.8 |
Private rented: Private landlord or letting agency | 48,820 | 15 | 322,938 | 13.3 | 3,401,675 | 15.4 |
Private rented: Other | 5,467 | 1.7 | 33,289 | 1.4 | 314,249 | 1.4 |
Social rented | 52,940 | 16.3 | 380,331 | 15.7 | 3,903,550 | 17.7 |
Social rented: Rented from council (Local Authority) | 20,487 | 6.3 | 188,886 | 7.8 | 2,079,778 | 9.4 |
Social rented: Other | 32,453 | 10 | 191,445 | 7.9 | 1,823,772 | 8.3 |
Living rent free | 4,615 | 1.4 | 30,856 | 1.3 | 295,110 | 1.3 |
Household size and rooms| Cambridgeshire and Peterborough
Average household size and number of rooms

Cambridgeshire and Peterborough | East of England | England | |
---|---|---|---|
Average household size | 2.4 | 2.4 | 2.4 |
Average number of bedrooms per household | 2.9 | 2.8 | 2.7 |
Average number of rooms per household | 5.7 | 5.6 | 5.4 |